Calendar Year
| High Temperature | 80.1°F | 06/08/20 16:02:53 |
| Low Temperature | 79.0°F | 06/08/20 16:09:00 |
| High Heat Index | 83.5°F | 06/08/20 16:02:53 |
| Low Wind Chill | 79.0°F | 06/08/20 16:09:00 |
| High Dewpoint | 71.2°F | 06/08/20 16:07:25 |
| Low Dewpoint | 70.4°F | 06/08/20 16:04:32 |
| High Humidity | 77% | 06/08/20 16:09:58 |
| Low Humidity | 73% | 06/08/20 16:02:53 |
| High Barometer | 29.820 inHg | 06/08/20 16:06:00 |
| Low Barometer | 29.820 inHg | 06/08/20 16:02:53 |
| High Wind Speed | 5 mph 181° | 06/08/20 16:04:46 |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 78.4°F | 06/08/20 16:05:00 |
| Low Inside Temperature | 78.2°F | 06/08/20 16:08:00 |
Rain Year (1-Jan start)
| Rain Year Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 06/08/20 16:02:53 |
Yearly Statistics and Plots